CHP Traffic Incidents

← Back to live map
Closed

1182-Trfc Collision-No Inj

📍 Barstow · 0 I15 N

Aug 2, 7:13 AM · 30d ago

StatusClosed
Duration6h 15m
First seenAug 2, 7:16 AM
Last updateAug 2, 1:24 PM
Location desc.MM 153

✉ Sign up for email alerts

Open in Google Maps ↗

Dispatch log

  1. Aug 2 2026 12:02PM[46] [Notification] [CHP]-Problem changed from 1015-Prisoner in Custody to 1182-Trfc Collision-No Inj [Shared]
  2. Aug 2 2026 11:53AM[40] [Notification] [CHP]-Problem changed from 1182-Trfc Collision-No Inj to 1015-Prisoner in Custody [Shared]
  3. Aug 2 2026 8:35AM[33] A73-074 1185 98 [Shared]
  4. Aug 2 2026 8:26AM[28] 74 PROV 1184 FOR 1185 VEH IN CD [Shared]
  5. Aug 2 2026 7:54AM[17] [Appended, 08:00:41] [10] 74 WILL BE ENRT TO LOCATE VEH
  6. Aug 2 2026 7:53AM[16] [Appended, 08:00:41] [9] A73-074 1126 NOT RED DODGE VEH OFF A H SPRINGS
  7. Aug 2 2026 7:26AM[4] 1021 RP //VEH IS IN CD and RP IN SIL MERZ GLS POSS DUPE BS73
  8. Aug 2 2026 7:22AM[8] [Appended, 08:00:41] [1] RED DODG CHA IN CD
  9. Aug 2 2026 7:14AM[2] TWO XRAYS OO VEH //1182
  10. Aug 2 2026 7:14AM[1] RED CHEV CAMARO RAN OFF RDWY

Units

  1. Aug 2 2026 11:55AMUnit Cleared
  2. Aug 2 2026 9:46AMUnit At Scene
  3. Aug 2 2026 9:08AMUnit Enroute
  4. Aug 2 2026 9:08AMUnit Assigned
  5. Aug 2 2026 9:08AMUnit Cleared
  6. Aug 2 2026 8:44AMUnit Enroute
  7. Aug 2 2026 8:44AMUnit Assigned
  8. Aug 2 2026 8:35AMUnit Cleared
  9. Aug 2 2026 8:00AMUnit At Scene
  10. Aug 2 2026 8:00AMUnit Enroute
  11. Aug 2 2026 8:00AMUnit Assigned
  12. Aug 2 2026 10:05AMUnit At Scene
  13. Aug 2 2026 7:17AMUnit Enroute
  14. Aug 2 2026 7:17AMUnit Assigned

CHP incident #260802BS0070 · What do these codes mean?