CHP Traffic Incidents

← Back to history
Closed

1179-Trfc Collision-1141 Enrt

📍 West LA · I105 E / SEPULVEDA BLVD

Aug 1, 8:20 AM · 31d ago

StatusClosed
Duration7h 56m
First seenAug 1, 8:24 AM
Last updateAug 1, 4:12 PM
Location desc.EB 105 JWO PCH MAIN PORTION

✉ Sign up for email alerts

Open in Google Maps ↗

Dispatch log

  1. Aug 1 2026 2:08PM[44] 79-12 WILL BE ENRT TO LAPD PACIFIC//REQ KEEP LOG OPEN
  2. Aug 1 2026 10:25AM[37] A79-012 1022 1185 ON SCENE//BOT [Shared]
  3. Aug 1 2026 10:21AM[36] A79-012 1185 97 [Shared]
  4. Aug 1 2026 9:58AM[26] [Rotation Request Comment] 1039 LA Bestway Towing 323-292-9249 ETA 25 [Shared]
  5. Aug 1 2026 9:57AM[25] A79-060 TASK 79-60 COLA, PLS ROLL 1185 [Shared]
  6. Aug 1 2026 9:17AM[20] 1039 LAPD OPER 267//UNIT ENRT//ETA 15 MINS [Shared]
  7. Aug 1 2026 8:57AM[17] 1039 LAPD OPER 645 // COPIES ALL // LAPD INC#1385
  8. Aug 1 2026 8:51AM[15] 1039 LA BESTWAY COPIES//10-22 BOT
  9. Aug 1 2026 8:49AM[14] 79-12 WILL BE LAPD HANDLE // 1022 1185 // BOT// 79-32 POI BEFORE FWY ONR
  10. Aug 1 2026 8:41AM[10] [Rotation Request Comment] 1039 LA Bestway Towing 323-292-9249 ETA 25
  11. Aug 1 2026 8:40AM[9] A79-060 TASK 79-60 COLA, PLS ROLL 1185 FOR DODG CHARGER MAJ FRONT END DAMAGE
  12. Aug 1 2026 8:26AM[5] LE//4 OCCUPANTS OO VEH
  13. Aug 1 2026 8:22AM[2] RP ADV PTY WAS 23103 HIGH SPEEDS ENTERING FWY HIT THE WALL
  14. Aug 1 2026 8:21AM[1] DRL GRN DODG CHALENGER ON THE ONR

Units

  1. Aug 1 2026 3:17PMUnit Assigned
  2. Aug 1 2026 3:14PMUnit Cleared
  3. Aug 1 2026 3:06PMUnit Assigned
  4. Aug 1 2026 3:06PMUnit Cleared
  5. Aug 1 2026 2:28PMUnit At Scene
  6. Aug 1 2026 2:28PMUnit Enroute
  7. Aug 1 2026 2:27PMUnit Assigned
  8. Aug 1 2026 11:57AMUnit Cleared
  9. Aug 1 2026 10:48AMUnit Assigned
  10. Aug 1 2026 8:54AMUnit Cleared
  11. Aug 1 2026 8:47AMUnit At Scene
  12. Aug 1 2026 8:47AMUnit Enroute
  13. Aug 1 2026 8:47AMUnit Assigned
  14. Aug 1 2026 8:50AMUnit Cleared
  15. Aug 1 2026 8:34AMUnit At Scene
  16. Aug 1 2026 8:34AMUnit Enroute
  17. Aug 1 2026 8:34AMUnit Assigned
  18. Aug 1 2026 8:33AMUnit Cleared
  19. Aug 1 2026 8:26AMUnit Assigned
  20. Aug 1 2026 10:35AMUnit Cleared
  21. Aug 1 2026 8:32AMUnit At Scene
  22. Aug 1 2026 8:32AMUnit Enroute
  23. Aug 1 2026 8:26AMUnit Assigned
  24. Aug 1 2026 12:20PMUnit Cleared
  25. Aug 1 2026 8:32AMUnit At Scene
  26. Aug 1 2026 8:32AMUnit Enroute
  27. Aug 1 2026 8:26AMUnit Assigned

CHP incident #260801LA0706 · What do these codes mean?