CHP Traffic Incidents

← Back to history
Closed

CZP-Assist with Construction

📍 East LA · I605 S / Valley Blvd

Jul 31, 9:14 PM · 31d ago

StatusClosed
Duration26h 2m
First seenJul 31, 9:20 PM
Last updateAug 1, 11:12 PM
Location desc.** 55 HOUR CLOSURE**

✉ Sign up for email alerts

Open in Google Maps ↗

Dispatch log

  1. Jul 31 2026 9:22PM[4] 83-CZP4 EB/WB CONNECTOR TO SB 605 CLOSED AS WELL
  2. Jul 31 2026 9:22PM[3] 83-CZP4 SB 605 FRM VALLEY - JSO 60 // CLOSING 2,3,4 LNS // HOV AND #1 OPEN
  3. Jul 31 2026 9:18PM[2] WILL ADVS CLOSURE INFO -

Units

  1. Aug 1 2026 9:16PMUnit At Scene
  2. Aug 1 2026 9:16PMUnit Enroute
  3. Aug 1 2026 9:16PMUnit Assigned
  4. Aug 1 2026 9:55PMUnit At Scene
  5. Aug 1 2026 9:55PMUnit Enroute
  6. Aug 1 2026 7:18PMUnit Assigned
  7. Aug 1 2026 9:12PMUnit Cleared
  8. Aug 1 2026 7:17PMUnit At Scene
  9. Aug 1 2026 7:17PMUnit Enroute
  10. Aug 1 2026 7:17PMUnit Assigned
  11. Aug 1 2026 7:17PMUnit Cleared
  12. Aug 1 2026 6:22PMUnit At Scene
  13. Aug 1 2026 6:22PMUnit Enroute
  14. Aug 1 2026 6:22PMUnit Assigned
  15. Aug 1 2026 9:55PMUnit At Scene
  16. Aug 1 2026 9:55PMUnit Enroute
  17. Aug 1 2026 6:05PMUnit Assigned
  18. Aug 1 2026 6:14PMUnit Cleared
  19. Aug 1 2026 5:50PMUnit Assigned
  20. Aug 1 2026 5:51PMUnit At Scene
  21. Aug 1 2026 5:39PMUnit Enroute
  22. Aug 1 2026 5:39PMUnit Assigned
  23. Aug 1 2026 6:24PMUnit Cleared
  24. Aug 1 2026 6:22AMUnit At Scene
  25. Aug 1 2026 6:22AMUnit Enroute
  26. Aug 1 2026 6:17AMUnit Assigned
  27. Aug 1 2026 10:26PMUnit Cleared
  28. Aug 1 2026 6:22AMUnit At Scene
  29. Aug 1 2026 6:22AMUnit Enroute
  30. Aug 1 2026 6:10AMUnit Assigned
  31. Aug 1 2026 6:05PMUnit Cleared
  32. Aug 1 2026 5:33AMUnit At Scene
  33. Aug 1 2026 5:33AMUnit Enroute
  34. Aug 1 2026 5:33AMUnit Assigned
  35. Aug 1 2026 6:17AMUnit Cleared
  36. Aug 1 2026 1:47AMUnit At Scene
  37. Aug 1 2026 12:44AMUnit Enroute
  38. Aug 1 2026 12:44AMUnit Assigned
  39. Aug 1 2026 6:02AMUnit Cleared
  40. Aug 1 2026 1:47AMUnit At Scene
  41. Jul 31 2026 11:59PMUnit Enroute
  42. Jul 31 2026 11:59PMUnit Assigned
  43. Aug 1 2026 2:56AMUnit Cleared
  44. Jul 31 2026 9:29PMUnit At Scene
  45. Jul 31 2026 9:20PMUnit Enroute
  46. Jul 31 2026 9:20PMUnit Assigned
  47. Jul 31 2026 11:00PMUnit Cleared
  48. Jul 31 2026 9:17PMUnit At Scene
  49. Jul 31 2026 9:17PMUnit Enroute
  50. Jul 31 2026 9:17PMUnit Assigned
  51. Jul 31 2026 10:57PMUnit Cleared
  52. Jul 31 2026 9:17PMUnit At Scene
  53. Jul 31 2026 9:17PMUnit Enroute
  54. Jul 31 2026 9:17PMUnit Assigned

CHP incident #260731LA2914 · What do these codes mean?