CHP Traffic Incidents

← Back to daily recap
FATAL Closed

1144-Fatality

📍 Santa Rosa · 1889 Riebli Rd

Jul 30, 10:04 AM · 32d ago

StatusClosed
Duration2h 28m
First seenJul 30, 10:08 AM
Last updateJul 30, 12:28 PM
Location desc.RIEBLI X FOOTHILL RANCH

✉ Sign up for email alerts

Open in Google Maps ↗

Dispatch log

  1. Jul 30 2026 12:17PM[36] 1039 CORDS
  2. Jul 30 2026 12:16PM[34] 17-S1 RDWY OPEN CORD PUT OUT ROAD CLOSED SIGN// NFTY CORDS TO PICK UP SIGN
  3. Jul 30 2026 11:32AM[28] SONCO CORDS LL - INQ 1020 FOR CLOSURE // CPYS 1020 / NFI
  4. Jul 30 2026 10:43AM[26] 30M JUST SPOKE W/ THEM, ETA 15
  5. Jul 30 2026 10:38AM[22] [Rotation Request Comment] 1039 All Star Towing Zone 30 // 707.955.0633 * * * * *
  6. Jul 30 2026 10:33AM[20] 1039 CORONER

Units

  1. Jul 30 2026 12:06PMUnit Cleared
  2. Jul 30 2026 11:59AMUnit Enroute
  3. Jul 30 2026 11:59AMUnit Assigned
  4. Jul 30 2026 12:23PMUnit Cleared
  5. Jul 30 2026 10:58AMUnit At Scene
  6. Jul 30 2026 10:21AMUnit Enroute
  7. Jul 30 2026 10:21AMUnit Assigned
  8. Jul 30 2026 12:16PMUnit Cleared
  9. Jul 30 2026 10:19AMUnit At Scene
  10. Jul 30 2026 10:11AMUnit Enroute
  11. Jul 30 2026 10:11AMUnit Assigned
  12. Jul 30 2026 12:18PMUnit Cleared
  13. Jul 30 2026 10:37AMUnit At Scene
  14. Jul 30 2026 10:11AMUnit Enroute
  15. Jul 30 2026 10:11AMUnit Assigned
  16. Jul 30 2026 11:35AMUnit Cleared
  17. Jul 30 2026 10:21AMUnit At Scene
  18. Jul 30 2026 10:11AMUnit Enroute
  19. Jul 30 2026 10:11AMUnit Assigned
  20. Jul 30 2026 12:14PMUnit Cleared
  21. Jul 30 2026 10:19AMUnit At Scene
  22. Jul 30 2026 10:10AMUnit Enroute
  23. Jul 30 2026 10:10AMUnit Assigned
  24. Jul 30 2026 12:13PMUnit Cleared
  25. Jul 30 2026 10:19AMUnit At Scene
  26. Jul 30 2026 10:19AMUnit Enroute
  27. Jul 30 2026 10:10AMUnit Assigned

CHP incident #260730GG0891 · What do these codes mean?