CHP Traffic Incidents

← Back to history
Closed

20002-Hit and Run No Injuries

📍 North Sac · Watt Ave / Longview Dr

Jul 29, 6:20 PM · 33d ago

StatusClosed
Duration48m
First seenJul 29, 6:24 PM
Last updateJul 29, 7:04 PM
Location desc.NB AT

✉ Sign up for email alerts

Open in Google Maps ↗

Dispatch log

  1. Jul 29 2026 6:59PM[46] [Notification] [CHP]-Problem changed from 1179-Trfc Collision-1141 Enrt to 20002-Hit and Run No Injuries [Shared]
  2. Jul 29 2026 6:58PM[45] B46-012 3 VEH 20002 [Shared]
  3. Jul 29 2026 6:35PM[41] B46-184 BLKG SB #1 LN [Shared]
  4. Jul 29 2026 6:31PM[38] [Rotation Request Comment] 1039 California Auto House 916-646-1916 [Shared]
  5. Jul 29 2026 6:29PM[36] [Rotation Request Comment] 1039 Ed and Sons Towing 916-924-1230 [Shared]
  6. Jul 29 2026 6:29PM[35] B46-022 1185 VAN W/ BO RIGHT AXLE AND HOND CIV OR ACC SUSP RAN SOUTH AND TOOK TRAIL TWDS BRIDGE // UTL [Shared]
  7. Jul 29 2026 6:28PM[34] 1039 SFD [Shared]
  8. Jul 29 2026 6:27PM[32] NEG ANS FIRE [Shared]
  9. Jul 29 2026 6:25PM[26] FIRE LINE BUSY [Shared]
  10. Jul 29 2026 6:24PM[25] XFR FIRE [Shared]
  11. Jul 29 2026 6:23PM[19] [Appended, 18:23:26] [6] VV 1125 NB LFT TURN LN
  12. Jul 29 2026 6:23PM[18] [Appended, 18:23:26] [5] SV DRVR RAN UNDER BRIDGE / POSS SB FRM I/S
  13. Jul 29 2026 6:22PM[9] [Appended, 18:22:32] [4] 1 PTY INJ IN RED CAR
  14. Jul 29 2026 6:22PM[6] [Appended, 18:22:32] [1] 3 VEH TC
  15. Jul 29 2026 6:22PM[3] 1125 LEFT TURNING LN
  16. Jul 29 2026 6:21PM[2] RED MINICOOPER VS WHI VN

Units

  1. Jul 29 2026 6:59PMUnit Cleared
  2. Jul 29 2026 6:41PMUnit Enroute
  3. Jul 29 2026 6:41PMUnit Assigned
  4. Jul 29 2026 6:59PMUnit Cleared
  5. Jul 29 2026 6:34PMUnit Enroute
  6. Jul 29 2026 6:34PMUnit Assigned
  7. Jul 29 2026 6:57PMUnit Cleared
  8. Jul 29 2026 6:42PMUnit At Scene
  9. Jul 29 2026 6:30PMUnit Enroute
  10. Jul 29 2026 6:30PMUnit Assigned
  11. Jul 29 2026 6:51PMUnit Cleared
  12. Jul 29 2026 6:35PMUnit At Scene
  13. Jul 29 2026 6:27PMUnit Enroute
  14. Jul 29 2026 6:27PMUnit Assigned
  15. Jul 29 2026 6:59PMUnit Cleared
  16. Jul 29 2026 6:29PMUnit At Scene
  17. Jul 29 2026 6:25PMUnit Enroute
  18. Jul 29 2026 6:25PMUnit Assigned
  19. Jul 29 2026 6:59PMUnit Cleared
  20. Jul 29 2026 6:27PMUnit At Scene
  21. Jul 29 2026 6:24PMUnit Enroute
  22. Jul 29 2026 6:24PMUnit Assigned
  23. Jul 29 2026 6:59PMUnit Cleared
  24. Jul 29 2026 6:35PMUnit At Scene
  25. Jul 29 2026 6:23PMUnit Enroute
  26. Jul 29 2026 6:23PMUnit Assigned

CHP incident #260729SA0849 · What do these codes mean?