CHP Traffic Incidents

← Back to history
Closed

1179-Trfc Collision-1141 Enrt

📍 · Grizzley Island / Hill

Jul 28, 8:31 PM · 34d ago

StatusClosed
Duration4h 9m
First seenJul 28, 8:36 PM
Last updateJul 29, 12:36 AM
Location desc.HILL SLOUGH BRG

✉ Sign up for email alerts

Dispatch log

  1. Jul 28 2026 10:10PM[76] C22-077 1022 THAT THEY JUST WENT 1097
  2. Jul 28 2026 10:10PM[75] C22-077 INQ ETA 1185
  3. Jul 28 2026 9:31PM[63] [Rotation Request Comment] 1039 JEFF RAMIREZ 707.437.2800 WITH 150 FT OF CABLE
  4. Jul 28 2026 9:22PM[62] TASK 22-S5 SCGG, 1185 W/150 FT OF CABLE PLEASE
  5. Jul 28 2026 9:19PM[60] B22-081 1185R W/150 FT OF CABLE
  6. Jul 28 2026 9:03PM[45] 1039 SPECIAL SERVICES ONCALL FOR DRONE - WILL CB WITH AVAILBLTY
  7. Jul 28 2026 9:02PM[43] 1039 SO TO CHECK FOR DRONE AND WILL CALL BACK
  8. Jul 28 2026 9:00PM[34] TONE LIFTED @ 2100 HRS
  9. Jul 28 2026 8:59PM[32] 88 - 1097 W/81
  10. Jul 28 2026 8:58PM[28] 88 - ON GRIZZLY ISLAND ETA 5 MINS
  11. Jul 28 2026 8:58PM[27] 81 - REQ ETA FOR 2ND UNIT
  12. Jul 28 2026 8:57PM[26] 1039 SOLSO, ALREADY ENRT, GOT THE REQ VIA RADIO
  13. Jul 28 2026 8:57PM[23] AT THE FIRST BRIDGE
  14. Jul 28 2026 8:53PM[12] B22-081 1097 , UTL ON PEDS
  15. Jul 28 2026 8:45PM[8] NB GRIZZLEY ISLAND RD
  16. Jul 28 2026 8:45PM[7] VEH ROLLED A FEW TIMES AND ENDED UP IN FIELD
  17. Jul 28 2026 8:45PM[6] [Notification] [CHP]-FIRE 97 VEH IS 1124 - 2 PEDS LS WALKING NB - REQW ETA
  18. Jul 28 2026 8:33PM[2] 2 PSNG OO VEH

Units

  1. Jul 28 2026 11:46PMUnit Assigned
  2. Jul 28 2026 11:26PMUnit Cleared
  3. Jul 28 2026 9:47PMUnit Assigned
  4. Jul 28 2026 10:35PMUnit Cleared
  5. Jul 28 2026 9:46PMUnit Assigned
  6. Jul 28 2026 11:04PMUnit Cleared
  7. Jul 28 2026 9:32PMUnit At Scene
  8. Jul 28 2026 9:32PMUnit Enroute
  9. Jul 28 2026 9:32PMUnit Assigned
  10. Jul 28 2026 10:04PMUnit Cleared
  11. Jul 28 2026 9:21PMUnit At Scene
  12. Jul 28 2026 9:21PMUnit Enroute
  13. Jul 28 2026 9:21PMUnit Assigned
  14. Jul 28 2026 11:26PMUnit Cleared
  15. Jul 28 2026 9:22PMUnit At Scene
  16. Jul 28 2026 9:10PMUnit Enroute
  17. Jul 28 2026 9:10PMUnit Assigned
  18. Jul 28 2026 9:17PMUnit Cleared
  19. Jul 28 2026 9:07PMUnit Enroute
  20. Jul 28 2026 9:07PMUnit Assigned
  21. Jul 28 2026 9:15PMUnit Cleared
  22. Jul 28 2026 8:58PMUnit Enroute
  23. Jul 28 2026 8:58PMUnit Assigned
  24. Jul 28 2026 9:04PMUnit Cleared
  25. Jul 28 2026 9:04PMUnit At Scene
  26. Jul 28 2026 8:57PMUnit Enroute
  27. Jul 28 2026 8:57PMUnit Assigned
  28. Jul 28 2026 11:26PMUnit Cleared
  29. Jul 28 2026 8:59PMUnit At Scene
  30. Jul 28 2026 8:57PMUnit Enroute
  31. Jul 28 2026 8:57PMUnit Assigned
  32. Jul 28 2026 9:34PMUnit Cleared
  33. Jul 28 2026 9:02PMUnit At Scene
  34. Jul 28 2026 8:56PMUnit Enroute
  35. Jul 28 2026 8:56PMUnit Assigned
  36. Jul 29 2026 12:13AMUnit Cleared
  37. Jul 28 2026 8:53PMUnit At Scene
  38. Jul 28 2026 8:35PMUnit Enroute
  39. Jul 28 2026 8:35PMUnit Assigned

CHP incident #260728GG2521 · What do these codes mean?