CHP Traffic Incidents

← Back to history
Closed

CFIRE-Car Fire

📍 Gold Run · I80 W / Secret Town Rd Ofr

Jul 23, 10:31 AM · 38d ago

StatusClosed
Duration12h 17m
First seenJul 23, 10:36 AM
Last updateJul 23, 10:44 PM
Location desc.WB JWO

✉ Sign up for email alerts

Open in Google Maps ↗

Dispatch log

  1. Jul 23 2026 8:53PM[59] B70-385 CLOSURE FOR TK FIRE IS PICKED UP
  2. Jul 23 2026 12:18PM[53] #1 LN IS OPEN
  3. Jul 23 2026 11:56AM[51] 70-D1 BRINGING DOWN A SLOW BREAK FROM DRUM FOREBAY
  4. Jul 23 2026 11:33AM[49] CALTRANS IS SETTING UP THE #2 CLOSURE AND THEN THE #1 WILL BE OPENED UP
  5. Jul 23 2026 11:08AM[43] CALTRANS IS WORKING ON THE LONG TERM CLOSURE FOR THE #2 LN FROM SECRT TOWN TO THE FIRE LOCATION
  6. Jul 23 2026 10:53AM[38] 70-R1 ADV OPENING THE #1 LN AT 1049
  7. Jul 23 2026 10:52AM[34] 1039 SAC COMM FOR COMMERICAL UNITS AT 1033
  8. Jul 23 2026 10:51AM[32] 70-R1 ADV AT 1030 WATER TENDER IS STUCK IN TRAF CUE TRYING TO GET IT THROUGH
  9. Jul 23 2026 10:51AM[31] 1039 ACE IN THE HOLE TOWING AT 1029
  10. Jul 23 2026 10:50AM[30] 1026 - 1185 HD / WILL NEED A SEPERATE RIG FOR TRACTOR AND TRLR
  11. Jul 23 2026 10:48AM[27] 1004 - DIVERTING ALL WB TRAF OFF AT SECRET TOWN ONTO ROLLINS LAKE RD
  12. Jul 23 2026 10:47AM[26] GRASS FIRE STARTED
  13. Jul 23 2026 10:46AM[24] 0958 384 STARTING TRAF BREAK FROM SECRET TOWN
  14. Jul 23 2026 10:46AM[23] DRIVER OUT OF VEH
  15. Jul 23 2026 10:46AM[22] RPTS OF VEH FULLY ENGULFED AT 0956
  16. Jul 23 2026 10:45AM[21] TRANS SEVERAL CALLERS TO CALFIRE
  17. Jul 23 2026 10:45AM[20] BIG RIG STARTED W/HEAVY SMOKE ON REAR AXEL OF TK - 0942
  18. Jul 23 2026 10:42AM[12] CAD WAS DOWN, ALL INFO ADDED W/TIMES AS CLOSE AS POSSILBE
  19. Jul 23 2026 10:39AM[8] PER CHICO COM // VEH ON RHS // PUNCTURED AND SPRAYED FUEL OUT OF TANK CAUGHT GRASS ON FIRE
  20. Jul 23 2026 10:33AM[2] TRUCK FIRE // COMPLETELY BURNED TO GROUND

Units

  1. Jul 23 2026 8:39PMUnit Cleared
  2. Jul 23 2026 7:59PMUnit At Scene
  3. Jul 23 2026 7:55PMUnit Enroute
  4. Jul 23 2026 7:55PMUnit Assigned
  5. Jul 23 2026 7:32PMUnit Enroute
  6. Jul 23 2026 7:32PMUnit Assigned
  7. Jul 23 2026 7:26PMUnit Cleared
  8. Jul 23 2026 7:18PMUnit Enroute
  9. Jul 23 2026 7:18PMUnit Assigned
  10. Jul 23 2026 6:50PMUnit Cleared
  11. Jul 23 2026 6:47PMUnit Assigned
  12. Jul 23 2026 6:06PMUnit Cleared
  13. Jul 23 2026 5:41PMUnit Assigned
  14. Jul 23 2026 4:46PMUnit Cleared
  15. Jul 23 2026 3:25PMUnit At Scene
  16. Jul 23 2026 3:25PMUnit Enroute
  17. Jul 23 2026 3:25PMUnit Assigned
  18. Jul 23 2026 2:34PMUnit Cleared
  19. Jul 23 2026 12:47PMUnit At Scene
  20. Jul 23 2026 12:47PMUnit Enroute
  21. Jul 23 2026 12:47PMUnit Assigned
  22. Jul 23 2026 1:01PMUnit Cleared
  23. Jul 23 2026 12:31PMUnit Enroute
  24. Jul 23 2026 12:31PMUnit Assigned
  25. Jul 23 2026 12:23PMUnit Cleared
  26. Jul 23 2026 11:06AMUnit At Scene
  27. Jul 23 2026 11:06AMUnit Enroute
  28. Jul 23 2026 10:44AMUnit Assigned
  29. Jul 23 2026 12:43PMUnit Cleared
  30. Jul 23 2026 10:44AMUnit At Scene
  31. Jul 23 2026 10:44AMUnit Enroute
  32. Jul 23 2026 10:44AMUnit Assigned
  33. Jul 23 2026 12:11PMUnit Cleared
  34. Jul 23 2026 10:44AMUnit At Scene
  35. Jul 23 2026 10:44AMUnit Enroute
  36. Jul 23 2026 10:44AMUnit Assigned
  37. Jul 23 2026 12:27PMUnit Cleared
  38. Jul 23 2026 10:44AMUnit At Scene
  39. Jul 23 2026 10:44AMUnit Enroute
  40. Jul 23 2026 10:43AMUnit Assigned
  41. Jul 23 2026 6:06PMUnit Cleared
  42. Jul 23 2026 10:44AMUnit At Scene
  43. Jul 23 2026 10:44AMUnit Enroute
  44. Jul 23 2026 10:43AMUnit Assigned
  45. Jul 23 2026 12:57PMUnit Cleared
  46. Jul 23 2026 11:08AMUnit At Scene
  47. Jul 23 2026 10:39AMUnit Enroute
  48. Jul 23 2026 10:39AMUnit Assigned
  49. Jul 23 2026 12:58PMUnit Cleared
  50. Jul 23 2026 11:08AMUnit At Scene
  51. Jul 23 2026 10:38AMUnit Enroute
  52. Jul 23 2026 10:38AMUnit Assigned

CHP incident #260723TK0030 · What do these codes mean?