CHP Traffic Incidents

← Back to daily recap
FATAL Closed

1144-Fatality

📍 Templeton · 4600-BLK Adelaida Rd

Jul 20, 2:38 PM · 42d ago

StatusClosed
Duration6h 30m
First seenJul 20, 2:44 PM
Last updateJul 20, 9:04 PM

✉ Sign up for email alerts

Open in Google Maps ↗

Dispatch log

  1. Jul 20 2026 8:09PM[80] VEH ENTERED SVS FCN 4852620104582
  2. Jul 20 2026 6:58PM[71] B9-004B RDWY OPEN
  3. Jul 20 2026 6:57PM[70] B9-004B FOLLOWING 1185 TO THE TOW YARD
  4. Jul 20 2026 4:38PM[48] 9-L CLOSURE ON ADELAIDA WILL REMAIN IN PLACE FOR APPRX 2 MORE HOURS
  5. Jul 20 2026 4:17PM[45] [Rotation Request Comment] 1039 WEST COAST TOWING 805-466-1070 WILL SEND WRECKER AND FLTBED
  6. Jul 20 2026 3:05PM[39] 9-R1 ADELAIDA IS CLOSED JEO HIDDEN MOUNTAIN RD AND JWO STAG LEAPS WAY [Shared]
  7. Jul 20 2026 2:59PM[32] 1039 TEMPLETON OFC LL // 9-L HAS BEEN NOTIFIED [Shared]
  8. Jul 20 2026 2:48PM[25] 1039 CALFIRE SLO W/UPDATE [Shared]
  9. Jul 20 2026 2:47PM[24] VEH ON IT'S ROOF [Shared]
  10. Jul 20 2026 2:41PM[11] XFER CAL FIRE TO H70 [Shared]
  11. Jul 20 2026 2:40PM[5] NOBODY IS EXITING THE VEH
  12. Jul 20 2026 2:39PM[14] [Appended, 14:42:03] [1] XFER FRM MONTEREY CO, SPANISH SPEAKER REPORTING TC PINGING IN THE AREA OF 4640 ADELAIDA, CONFF W/TRANSLATOR
  13. Jul 20 2026 2:39PM[4] LOST CONTROL AND ROLLED OFF THE RDWY / ON ITS ROOF

Units

  1. Jul 20 2026 6:59PMUnit Cleared
  2. Jul 20 2026 6:09PMUnit Enroute
  3. Jul 20 2026 6:09PMUnit Assigned
  4. Jul 20 2026 5:51PMUnit Cleared
  5. Jul 20 2026 5:49PMUnit Enroute
  6. Jul 20 2026 5:49PMUnit Assigned
  7. Jul 20 2026 6:59PMUnit Cleared
  8. Jul 20 2026 4:34PMUnit At Scene
  9. Jul 20 2026 4:34PMUnit Enroute
  10. Jul 20 2026 4:34PMUnit Assigned
  11. Jul 20 2026 3:51PMUnit Cleared
  12. Jul 20 2026 3:03PMUnit At Scene
  13. Jul 20 2026 3:03PMUnit Enroute
  14. Jul 20 2026 3:03PMUnit Assigned
  15. Jul 20 2026 3:51PMUnit Cleared
  16. Jul 20 2026 3:03PMUnit At Scene
  17. Jul 20 2026 3:03PMUnit Enroute
  18. Jul 20 2026 3:03PMUnit Assigned
  19. Jul 20 2026 4:38PMUnit Cleared
  20. Jul 20 2026 3:18PMUnit At Scene
  21. Jul 20 2026 3:02PMUnit Enroute
  22. Jul 20 2026 3:02PMUnit Assigned
  23. Jul 20 2026 6:01PMUnit Cleared
  24. Jul 20 2026 3:18PMUnit At Scene
  25. Jul 20 2026 3:01PMUnit Enroute
  26. Jul 20 2026 3:01PMUnit Assigned
  27. Jul 20 2026 4:34PMUnit Cleared
  28. Jul 20 2026 2:52PMUnit At Scene
  29. Jul 20 2026 2:42PMUnit Enroute
  30. Jul 20 2026 2:42PMUnit Assigned
  31. Jul 20 2026 5:17PMUnit Cleared
  32. Jul 20 2026 2:57PMUnit At Scene
  33. Jul 20 2026 2:42PMUnit Enroute
  34. Jul 20 2026 2:42PMUnit Assigned
  35. Jul 20 2026 8:13PMUnit Cleared
  36. Jul 20 2026 2:59PMUnit At Scene
  37. Jul 20 2026 2:42PMUnit Enroute
  38. Jul 20 2026 2:42PMUnit Assigned

CHP incident #260720SL0184 · What do these codes mean?