CHP Traffic Incidents

← Back to history
Closed

1180-Trfc Collision-Major Inj

📍 Stockton · Sr4 E / Wilson Way Ofr

Jul 19, 3:23 PM · 1d ago

StatusClosed
Duration2h 21m
First seenJul 19, 3:28 PM
Last updateJul 19, 5:40 PM
Location desc.EB JWO WILSON

✉ Sign up for email alerts

Open in Google Maps ↗

Dispatch log

  1. Jul 19 2026 5:19PM[67] [Notification] [CHP]-Problem changed from 1179-Trfc Collision-1141 Enrt to 1180-Trfc Collision-Major Inj [Shared]
  2. Jul 19 2026 5:04PM[65] Tow Request Cancelled: 866653
  3. Jul 19 2026 5:04PM[64] 62-S2 ALL LANES OPEN
  4. Jul 19 2026 5:02PM[62] 1039 STANS AUTO - 1022'D
  5. Jul 19 2026 5:01PM[60] STANS AUTO WAS UTL / BACK ENRT ETA 5 MIN'S
  6. Jul 19 2026 4:59PM[59] 62-S2 ETA FM STANS AUTO
  7. Jul 19 2026 4:47PM[58] 62-S2 #1 AND #2 BLOCKED FOR 1185
  8. Jul 19 2026 4:47PM[57] 62-S2 #3 LANE IS OPEN
  9. Jul 19 2026 4:30PM[54] PRINT FOR TOW OFFICER
  10. Jul 19 2026 4:29PM[53] A62-010 HAVE 1185 RESPOND BACK, DIDNT CLEAN UP ANY OF THE DEBRIS
  11. Jul 19 2026 3:49PM[50] 1039 CT 1022 [Shared]
  12. Jul 19 2026 3:48PM[48] A62-504 1022 CT W/X TEAM - ETA 45 TO 1 HR [Shared]
  13. Jul 19 2026 3:41PM[47] [Rotation Request Comment] 1039 STANS AUTO 209-466-8697 [Shared]
  14. Jul 19 2026 3:41PM[46] Tow Request Cancelled: 866644 [Shared]
  15. Jul 19 2026 3:41PM[45] A62-003 1185 FOR HOND CIV MAJ OT DMG [Shared]
  16. Jul 19 2026 3:33PM[42] A62-504 WILL DIVERTING TRFC TO WILSON WAY OFR [Shared]
  17. Jul 19 2026 3:33PM[41] 1039 CT LINE 40 [Shared]
  18. Jul 19 2026 3:31PM[36] A62-003 1125 ALL LNS [Shared]
  19. Jul 19 2026 3:29PM[33] 1039 CT FOR CMS SIGNS [Shared]
  20. Jul 19 2026 3:27PM[28] 62-3 RUNNING A TRFC BREAK FRM SB I5 [Shared]
  21. Jul 19 2026 3:25PM[12] POSS TIRE BLEW AND VEH LOST CONTROL, FLIPPED SEVERAL TIMES [Shared]
  22. Jul 19 2026 3:24PM[18] [Appended, 15:25:49] [2] 1125 #1-#2 LNS
  23. Jul 19 2026 3:24PM[6] XFER RP STKN FIRE [Shared]
  24. Jul 19 2026 3:24PM[17] [Appended, 15:25:49] [1] SIL HOND SD VS SIL TOYT SUV
  25. Jul 19 2026 3:24PM[3] 1125 FAST LN

Units

  1. Jul 19 2026 5:19PMUnit Cleared
  2. Jul 19 2026 4:11PMUnit At Scene
  3. Jul 19 2026 4:02PMUnit Enroute
  4. Jul 19 2026 4:02PMUnit Assigned
  5. Jul 19 2026 4:15PMUnit Cleared
  6. Jul 19 2026 3:43PMUnit At Scene
  7. Jul 19 2026 3:30PMUnit Enroute
  8. Jul 19 2026 3:30PMUnit Assigned
  9. Jul 19 2026 4:47PMUnit Cleared
  10. Jul 19 2026 4:01PMUnit At Scene
  11. Jul 19 2026 3:26PMUnit Enroute
  12. Jul 19 2026 3:26PMUnit Assigned
  13. Jul 19 2026 5:04PMUnit Cleared
  14. Jul 19 2026 3:46PMUnit At Scene
  15. Jul 19 2026 3:26PMUnit Enroute
  16. Jul 19 2026 3:26PMUnit Assigned
  17. Jul 19 2026 4:34PMUnit Cleared
  18. Jul 19 2026 3:39PMUnit At Scene
  19. Jul 19 2026 3:25PMUnit Enroute
  20. Jul 19 2026 3:25PMUnit Assigned
  21. Jul 19 2026 3:54PMUnit Cleared
  22. Jul 19 2026 3:34PMUnit At Scene
  23. Jul 19 2026 3:25PMUnit Enroute
  24. Jul 19 2026 3:25PMUnit Assigned
  25. Jul 19 2026 4:36PMUnit Cleared
  26. Jul 19 2026 3:30PMUnit At Scene
  27. Jul 19 2026 3:25PMUnit Enroute
  28. Jul 19 2026 3:25PMUnit Assigned

CHP incident #260719ST0213 · What do these codes mean?