CHP Traffic Incidents

← Back to daily recap
FATAL Closed

1144-Fatality

📍 Santa Ana · Sr57 N / Imperial Hwy Ofr

Jul 19, 2:30 AM · 44d ago

StatusClosed
Duration20h 6m
First seenJul 19, 2:32 AM
Last updateJul 19, 10:32 PM
Location desc.NB 57 JSO IMP **144

✉ Sign up for email alerts

Open in Google Maps ↗

Dispatch log

  1. Jul 19 2026 6:08AM[93] C86-093 ALL LANES OPEN
  2. Jul 19 2026 5:59AM[92] 86-S8 CT WILL BE PICKING UP CLOSURE SHORTLY
  3. Jul 19 2026 4:38AM[82] [Notification] [CHP]-BT ETA 60 MIN [Shared]
  4. Jul 19 2026 4:23AM[73] 1039 BT [Shared]
  5. Jul 19 2026 4:15AM[69] [Notification] [CHP]-CT12 // ONLY 1 IS 97 // SECOND VEH WILL BE ENRT - WILL BE 97 SOON [Shared]
  6. Jul 19 2026 4:08AM[68] 1039 CT // WILL RECALL W/ ANSWER
  7. Jul 19 2026 4:07AM[67] C86-093 INQ W/ CT IF THEY HAVE ANY TKS AVAIL THAT CAN 1023 NEAR FATAL W/ JUSTT LIGHTS ON // CONE PATTERN HARD TO SEE
  8. Jul 19 2026 3:39AM[64] WILL OPEN UP LANES // HOV //#1/#2 LANES CLOSED [Shared]
  9. Jul 19 2026 3:37AM[63] 1039 CORONER [Shared]
  10. Jul 19 2026 3:16AM[54] 86-95 VIA LL PTY LN GUZMAN FN / ABEL -- X1962431 -- PROUNOUNCED 1144 @ 0306 HRS BY PARAMEDIC NICOLINI [Shared]
  11. Jul 19 2026 3:08AM[50] 1039 CT
  12. Jul 19 2026 3:07AM[48] 86-S8 NEED HARD CLOUSRE START FRM IMPERIAL AND SHUT DOWN HOV and #1
  13. Jul 19 2026 3:03AM[46] 86-S8 REQ CT FOR HARD CLOSURE
  14. Jul 19 2026 2:45AM[37] [Rotation Request Comment] 1039 CALIFORNIA RDSIDE 714-707-3390 ENRT [Shared]
  15. Jul 19 2026 2:45AM[36] 1039 CONTROL 1 FOR SIG [Shared]
  16. Jul 19 2026 2:45AM[33] [Rotation Request Comment] 1039 BREA TOW 714.773-0100 ENRT [Shared]
  17. Jul 19 2026 2:41AM[29] C86-572 3 PTYS TRAPPED IN VEH [Shared]
  18. Jul 19 2026 2:40AM[28] C86-572 2 VEH BLKG HOV AND 1 ON RS // CORR 1020 NB 57 JSO IMP [Shared]
  19. Jul 19 2026 2:34AM[13] [Appended, 02:35:00] [1] OPEN LINE
  20. Jul 19 2026 2:32AM[9] [Appended, 02:33:46] [1] SIL TOYT COA VS UNK
  21. Jul 19 2026 2:31AM[5] 1039 MN [Shared]
  22. Jul 19 2026 2:31AM[3] [Appended, 02:31:31] [1] GRY JEEP VS UNK VEH
  23. Jul 19 2026 2:31AM[2] 1125 HOV LN

Units

  1. Jul 19 2026 10:02PMUnit Cleared
  2. Jul 19 2026 5:57PMUnit Assigned
  3. Jul 19 2026 6:47PMUnit Cleared
  4. Jul 19 2026 6:03AMUnit Assigned
  5. Jul 19 2026 6:52AMUnit Cleared
  6. Jul 19 2026 4:08AMUnit Assigned
  7. Jul 19 2026 3:50AMUnit Cleared
  8. Jul 19 2026 3:43AMUnit Assigned
  9. Jul 19 2026 3:43AMUnit Cleared
  10. Jul 19 2026 2:55AMUnit At Scene
  11. Jul 19 2026 2:55AMUnit Enroute
  12. Jul 19 2026 2:45AMUnit Assigned
  13. Jul 19 2026 6:01AMUnit Cleared
  14. Jul 19 2026 2:57AMUnit At Scene
  15. Jul 19 2026 2:57AMUnit Enroute
  16. Jul 19 2026 2:44AMUnit Assigned
  17. Jul 19 2026 6:08AMUnit Cleared
  18. Jul 19 2026 2:52AMUnit At Scene
  19. Jul 19 2026 2:52AMUnit Enroute
  20. Jul 19 2026 2:43AMUnit Assigned
  21. Jul 19 2026 5:35AMUnit Cleared
  22. Jul 19 2026 2:58AMUnit At Scene
  23. Jul 19 2026 2:58AMUnit Enroute
  24. Jul 19 2026 2:33AMUnit Assigned

CHP incident #260719OC0073 · What do these codes mean?