StatusClosed
Duration58m
First seenJul 19, 9:36 AM
Last updateJul 19, 10:28 AM
Location desc.NB 99 JSO OLIVE
Dispatch log
- Jul 19 2026 9:40AM[33] [Appended, 09:40:55] [1] BRUSH ON RHS
- Jul 19 2026 9:39AM[27] [Appended, 09:39:54] [1] BRUSH FIRE ON RHS
- Jul 19 2026 9:38AM[21] [Appended, 09:38:26] [1] GRASS FIRE STARTING
- Jul 19 2026 9:37AM[18] [Appended, 09:38:25] [1] BRUSH FIRE ON RHS
- Jul 19 2026 9:36AM[11] [Appended, 09:36:33] [2] ***BRUSH FIRE
- Jul 19 2026 9:35AM[10] [Appended, 09:36:33] [1] BRUSH ON RHS
- Jul 19 2026 9:35AM[1] FIRE STARTING
- Jul 19 2026 9:35AM[4] [Appended, 09:35:44] [2] FIRE ON THE RHS
Units
- Jul 19 2026 9:35AMUnit Enroute
- Jul 19 2026 9:35AMUnit Assigned
CHP incident #260719FR0198 · What do these codes mean?