CHP Traffic Incidents

← Back to history
Closed

1179-Trfc Collision-1141 Enrt

📍 Barstow · 10100 Mm15 S Sbd R101.00

Jul 19, 11:35 PM · 43d ago

StatusClosed
Duration10h 1m
First seenJul 19, 11:40 PM
Last updateJul 20, 9:32 AM

✉ Sign up for email alerts

Open in Google Maps ↗

Dispatch log

  1. Jul 20 2026 12:12AM[23] [Rotation Request Comment] 1039 STATEWIDE TOWING 951 682 9336 [Shared]
  2. Jul 20 2026 12:11AM[22] C73-012 1185 VEH APPROX 50 FT OFF RDWY [Shared]
  3. Jul 19 2026 11:37PM[14] ADDIT VEH STOPPED TO ASSIT - UNK IF ANY EJC [Shared]
  4. Jul 19 2026 11:37PM[11] [Appended, 23:37:36] [6] VIS FROM RDWY
  5. Jul 19 2026 11:37PM[10] [Appended, 23:37:36] [5] VEH ON THE RHS INTO THE BUSHES
  6. Jul 19 2026 11:37PM[9] [Appended, 23:37:36] [4] SOLO VEH TC
  7. Jul 19 2026 11:36PM[7] [Appended, 23:37:36] [2] BY HACEINDA RD / ALVOR MTN RD
  8. Jul 19 2026 11:36PM[4] ON RHS
  9. Jul 19 2026 11:36PM[3] SUV O/T ON ITS WHEELS

Units

  1. Jul 20 2026 6:25AMUnit Cleared
  2. Jul 20 2026 6:12AMUnit Enroute
  3. Jul 20 2026 6:12AMUnit Assigned
  4. Jul 20 2026 8:59AMUnit Cleared
  5. Jul 20 2026 5:54AMUnit Enroute
  6. Jul 20 2026 5:54AMUnit Assigned
  7. Jul 20 2026 3:29AMUnit Cleared
  8. Jul 19 2026 11:45PMUnit Enroute
  9. Jul 19 2026 11:45PMUnit Assigned
  10. Jul 20 2026 3:29AMUnit Cleared
  11. Jul 20 2026 12:06AMUnit At Scene
  12. Jul 19 2026 11:45PMUnit Enroute
  13. Jul 19 2026 11:45PMUnit Assigned
  14. Jul 20 2026 6:25AMUnit Cleared
  15. Jul 20 2026 12:01AMUnit At Scene
  16. Jul 20 2026 12:01AMUnit Enroute
  17. Jul 19 2026 11:37PMUnit Assigned

CHP incident #260719BS0452 · What do these codes mean?