CHP Traffic Incidents

← Back to live map
Closed

1182-Trfc Collision-No Inj

📍 Quincy · 73072-73223 SR70

Jul 18, 2:39 PM · 43d ago

StatusClosed
Duration4h 13m
First seenJul 18, 2:44 PM
Last updateJul 18, 6:48 PM
Location desc.70 JWO PORTOLA

✉ Sign up for email alerts

Open in Google Maps ↗

Dispatch log

  1. Jul 18 2026 5:51PM[82] A20-055 98 QNCY TOW HAS VEH 20-28 XPOREING $254 LOCATED IN VEH TO PLUMAS CJ
  2. Jul 18 2026 5:45PM[77] FINAL CODING 2 VEH 1182 W/1110 TAKEN
  3. Jul 18 2026 5:29PM[73] A20-055 1185 97
  4. Jul 18 2026 5:06PM[69] A20-055 20-28 CONTIUE TO SCENE STILL WAITING FOR 1185
  5. Jul 18 2026 4:34PM[52] B20-056 ADDITIONAL CELL PHONE IN THE VEH ITA OF CASH AND CREDIT CARDS
  6. Jul 18 2026 4:22PM[47] [Rotation Request Comment] 1039 QUINCY TOW 530-283-1162
  7. Jul 18 2026 4:20PM[44] A20-055 INQ 20-57 WHAT 1020 20-57 395 LASSEN SIERRA CO LINE CPZ REQ 1185 FOR BLU FORD EXPLOR
  8. Jul 18 2026 3:37PM[34] A20-022 1148 PASSANGER OF INVD VEH TO ADDRESS IN DELLEKER BM30302 ADDRESS 111 MONTANA CRT
  9. Jul 18 2026 2:43PM[12] 20-22 CPZ CLOSE BY WILL REPOND REQ PORTOLA UNIT
  10. Jul 18 2026 2:41PM[8] 2ND RP DOES NOT APPEAR TO BE ANY INJ
  11. Jul 18 2026 2:40PM[3] NEG 1125
  12. Jul 18 2026 2:40PM[1] 2 VEH TC

Units

  1. Jul 18 2026 5:54PMUnit Assigned
  2. Jul 18 2026 5:54PMUnit Cleared
  3. Jul 18 2026 5:51PMUnit Assigned
  4. Jul 18 2026 5:48PMUnit Cleared
  5. Jul 18 2026 5:48PMUnit Assigned
  6. Jul 18 2026 5:25PMUnit Cleared
  7. Jul 18 2026 4:48PMUnit Assigned
  8. Jul 18 2026 5:48PMUnit Cleared
  9. Jul 18 2026 4:45PMUnit Assigned
  10. Jul 18 2026 4:24PMUnit Cleared
  11. Jul 18 2026 3:44PMUnit At Scene
  12. Jul 18 2026 3:44PMUnit Enroute
  13. Jul 18 2026 3:44PMUnit Assigned
  14. Jul 18 2026 5:47PMUnit Cleared
  15. Jul 18 2026 2:54PMUnit At Scene
  16. Jul 18 2026 2:45PMUnit Enroute
  17. Jul 18 2026 2:45PMUnit Assigned
  18. Jul 18 2026 5:48PMUnit Cleared
  19. Jul 18 2026 2:48PMUnit At Scene
  20. Jul 18 2026 2:48PMUnit Enroute
  21. Jul 18 2026 2:44PMUnit Assigned
  22. Jul 18 2026 3:42PMUnit Cleared
  23. Jul 18 2026 2:44PMUnit At Scene
  24. Jul 18 2026 2:44PMUnit Enroute
  25. Jul 18 2026 2:44PMUnit Assigned

CHP incident #260718SU0052 · What do these codes mean?