StatusClosed
Duration49m
First seenJul 15, 5:48 AM
Last updateJul 15, 6:32 AM
Location desc.SB 101 TO WB 92 CON
Dispatch log
- Jul 15 2026 6:02AM[51] [Rotation Request Comment] 1039 Atlas / Advanced Tow SMTO 800.300.5166 [Shared]
- Jul 15 2026 6:00AM[49] A91-038 1097 [Shared]
- Jul 15 2026 6:00AM[48] 91-35 FIRE BLKG 1/2 LN ON CONNECTOR [Shared]
- Jul 15 2026 6:00AM[47] A91-035 1097 [Shared]
- Jul 15 2026 5:55AM[46] 1022 LINE 40/ SMSO FIRE ENRT [Shared]
- Jul 15 2026 5:53AM[42] LL SMSO FIRE [Shared]
- Jul 15 2026 5:52AM[38] RP IN GRN FORD F150 / HIT RHS [Shared]
- Jul 15 2026 5:50AM[11] [FSP] has closed their incident [260715GGFSP0006]
- Jul 15 2026 5:49AM[9] FSP IS 1097 SB 101 AT WB 92 // BLKG #1 OF CON [Shared]
- Jul 15 2026 5:47AM[1] CHEV TK VS WHI FORD COPACT BLKG #1
- Jul 15 2026 5:46AM[33] [Appended, 05:50:49] [21] [21] 1039 91-S4 CPYS FOR DAYSHIFT [Shared][Shared]
- Jul 15 2026 5:45AM[32] [Appended, 05:50:49] [20] [20] 1039 1141 [Shared][Shared]
- Jul 15 2026 5:44AM[30] [Appended, 05:50:49] [18] [18] [Notification] [CHP]-LL 1141 PER LN 13 [Shared][Shared]
- Jul 15 2026 5:43AM[24] [Appended, 05:50:49] [15] [15] [Appended, 05:44:23] [8] FORD IN GP // HAZ ON[Shared]
- Jul 15 2026 5:41AM[19] [Appended, 05:50:49] [2] [2] UNK DESC SD BLKG LN 1[Shared]
- Jul 15 2026 5:41AM[6] [Appended, 05:48:39] [3] 624-680 ADVS 10 8
- Jul 15 2026 5:41AM[16] [Appended, 05:50:49] [11] [11] [Appended, 05:44:23] [4] RAM IS BLCKG # 2 LNS ON 92 CON [Shared]
- Jul 15 2026 5:40AM[15] [Appended, 05:50:49] [10] [10] [Appended, 05:44:23] [3] POSS 3RD VEH INVLD UNK VEH DESC [Shared]
- Jul 15 2026 5:40AM[14] [Appended, 05:50:49] [9] [9] [Appended, 05:44:23] [2] WHI 15 FORD FIESTA VS BLK RAM PK TK [Shared]
- Jul 15 2026 5:38AM[13] [Appended, 05:50:49] [8] [8] [Appended, 05:44:23] [1] SPAN TRANS #69758[Shared]
Units
- Jul 15 2026 5:47AMUnit At Scene
- Jul 15 2026 5:47AMUnit Enroute
- Jul 15 2026 5:47AMUnit Assigned
CHP incident #260715GGFSP0007 · What do these codes mean?