CHP Traffic Incidents

← Back to fatalities
FATAL Closed

1144-Fatality

📍 South LA · E Florence Ave / Pacific Blvd

Jul 14, 9:42 PM · 18h ago

StatusClosed
Duration7h 38m
First seenJul 14, 9:48 PM
Last updateJul 15, 5:16 AM
Location desc.CC# 2026-11193

✉ Sign up for email alerts

Open in Google Maps ↗

Dispatch log

  1. Jul 15 2026 3:49AM[102] Secondary Location for C77-320: KRUGER TOW YARD,
  2. Jul 15 2026 2:53AM[96] C77-120T VEH 97 AT KRUGER
  3. Jul 15 2026 2:29AM[91] Secondary Location for C77-120T: KRUGER TOW YARD,
  4. Jul 15 2026 2:29AM[90] C77-120T VEH IN TOW -- FOLLOWING THE 1185 TO KRUGER TOW YARD
  5. Jul 15 2026 1:47AM[86] [Rotation Request Comment] 1039 Kruger Tow 310-639-3107 //25 MIN ETA - CPYS ALL INFO
  6. Jul 15 2026 1:45AM[85] 77-310 1185 EVIDENCE TOW / VEH DOWN A NARROW ALLEY - 90 TURN INTO THE DRIVEWAY - WILL NEED TO BRING A REG RIG AND FB / BEST ACCESS FRM EITHER SIDE - CLOSER TO GAGE
  7. Jul 15 2026 12:16AM[83] C77-410 CORONER 98 // RDWY OPEN
  8. Jul 14 2026 11:32PM[77] C77-010 ENRT TO GARDENA MEMORIAL VEH 9142/ SM 76785/ ID 23652 W 27 PTY RAN
  9. Jul 14 2026 10:24PM[66] 77-310 VEH HAS BROKEN HEADLIGHT [Shared]
  10. Jul 14 2026 10:19PM[64] 77-310 VEHICLE BEHIND THE GATE [Shared]
  11. Jul 14 2026 10:14PM[57] 1039 CORONER CASE# 2026-11193 - UNK ETA [Shared]
  12. Jul 14 2026 10:01PM[44] C77-120T UTL ON THE VEH NOT PARKED OUTSIDE OF THE ADDRESS -- WILL 1023 FOR ADD UNIT FOR THE DOOR KNOCK [Shared]
  13. Jul 14 2026 9:46PM[16] 1039 LACOFD INC# 1841 [Shared]
  14. Jul 14 2026 9:43PM[2] HMA VEH VS PED

Units

  1. Jul 15 2026 4:09AMUnit Cleared
  2. Jul 15 2026 3:49AMUnit Assigned
  3. Jul 15 2026 2:24AMUnit Cleared
  4. Jul 15 2026 1:49AMUnit Assigned
  5. Jul 15 2026 2:30AMUnit Cleared
  6. Jul 14 2026 10:16PMUnit Assigned
  7. Jul 14 2026 10:22PMUnit Cleared
  8. Jul 14 2026 10:09PMUnit Enroute
  9. Jul 14 2026 10:09PMUnit Assigned
  10. Jul 14 2026 10:02PMUnit Cleared
  11. Jul 14 2026 9:57PMUnit Enroute
  12. Jul 14 2026 9:57PMUnit Assigned
  13. Jul 15 2026 12:17AMUnit Cleared
  14. Jul 14 2026 9:55PMUnit Enroute
  15. Jul 14 2026 9:55PMUnit Assigned
  16. Jul 15 2026 12:17AMUnit Cleared
  17. Jul 14 2026 9:55PMUnit Enroute
  18. Jul 14 2026 9:55PMUnit Assigned
  19. Jul 15 2026 3:17AMUnit Cleared
  20. Jul 14 2026 10:00PMUnit At Scene
  21. Jul 14 2026 9:55PMUnit Enroute
  22. Jul 14 2026 9:55PMUnit Assigned
  23. Jul 15 2026 2:53AMUnit Cleared
  24. Jul 14 2026 9:52PMUnit Enroute
  25. Jul 14 2026 9:52PMUnit Assigned
  26. Jul 14 2026 11:32PMUnit Cleared
  27. Jul 14 2026 10:10PMUnit At Scene
  28. Jul 14 2026 9:49PMUnit Enroute
  29. Jul 14 2026 9:49PMUnit Assigned
  30. Jul 14 2026 10:54PMUnit Cleared
  31. Jul 14 2026 9:48PMUnit Enroute
  32. Jul 14 2026 9:48PMUnit Assigned
  33. Jul 15 2026 12:15AMUnit Cleared
  34. Jul 14 2026 10:00PMUnit At Scene
  35. Jul 14 2026 9:48PMUnit Enroute
  36. Jul 14 2026 9:48PMUnit Assigned
  37. Jul 15 2026 4:57AMUnit Cleared
  38. Jul 14 2026 10:00PMUnit At Scene
  39. Jul 14 2026 9:45PMUnit Enroute
  40. Jul 14 2026 9:45PMUnit Assigned
  41. Jul 14 2026 9:59PMUnit At Scene
  42. Jul 14 2026 9:59PMUnit Enroute
  43. Jul 14 2026 9:45PMUnit Assigned

CHP incident #260714LA2941 · What do these codes mean?