CHP Traffic Incidents

← Back to history
Closed

CLOSURE-Closure of a Road

📍 Quincy · Sr70 / Scott Rd

Jul 12, 3:17 PM · 3d ago

StatusClosed
Duration13h 35m
First seenJul 12, 3:20 PM
Last updateJul 13, 4:48 AM

✉ Sign up for email alerts

Open in Google Maps ↗

Dispatch log

  1. Jul 12 2026 11:10PM[30] B20-054 ALL UNITS 98 FRM FIRE ACTIVITY PER S1 LASSEN CO WILL ASSUME PATROL IN FIRE AREA
  2. Jul 12 2026 7:23PM[28] CT TRAVIS INQ'ING IF THERE ARE ANY FIRE TRUCKS THAT ARE ON 395, IF SIGNAGE NEEDS TO BE PUT OUT. WILL PUT UP ON HARS AND A COUPLE OF RD SIGNS ITA
  3. Jul 12 2026 5:15PM[24] 20-S1 NEG STATE ROUTES AFFECTED / POSS SR70 DEPENDING ON WHAT THE FIRE DOES -HOURS OUT OR IF AT ALL
  4. Jul 12 2026 5:11PM[22] [Notification] [CHP]-Problem changed from FIRE-Report of Fire to CLOSURE-Closure of a Road by CHP
  5. Jul 12 2026 4:59PM[19] Secondary Location for B20-027: COUNTRY LN AT 395,
  6. Jul 12 2026 4:58PM[18] 20-S1 ADV 20-51 and 20-24 ROVING IN THE CLOSURE AREA
  7. Jul 12 2026 4:57PM[17] 20-S1 ADV 20-27 MANNING A CLOSURE AT COUNTRY LANE AT 395
  8. Jul 12 2026 4:56PM[16] Secondary Location for B20-054: SCOTT RD JSO SR70,
  9. Jul 12 2026 4:55PM[15] B20-054 MANNIING CLOSURE SCOTT RD JSO SR70
  10. Jul 12 2026 4:28PM[10] 20-S1 REQ A ROLL CALL CONFIRM EVERYONE CD4 - POSS SOMEONE MESSING WITH FREQ
  11. Jul 12 2026 3:17PM[1] 20-S1 REQ TO HAVE 20-24 - 20-27 98 AT 70 / SCOTT RD SOUNDS LIKE WILL BE HELPING OUT W/ MANDATORY LONG VALLEY AREA

Units

  1. Jul 12 2026 11:11PMUnit Cleared
  2. Jul 12 2026 8:52PMUnit At Scene
  3. Jul 12 2026 8:52PMUnit Enroute
  4. Jul 12 2026 8:52PMUnit Assigned
  5. Jul 12 2026 5:19PMUnit Cleared
  6. Jul 12 2026 4:29PMUnit At Scene
  7. Jul 12 2026 4:29PMUnit Enroute
  8. Jul 12 2026 4:28PMUnit Assigned
  9. Jul 12 2026 8:30PMUnit Cleared
  10. Jul 12 2026 3:32PMUnit At Scene
  11. Jul 12 2026 3:32PMUnit Enroute
  12. Jul 12 2026 3:31PMUnit Assigned
  13. Jul 12 2026 10:47PMUnit Cleared
  14. Jul 12 2026 3:46PMUnit At Scene
  15. Jul 12 2026 3:46PMUnit Enroute
  16. Jul 12 2026 3:19PMUnit Assigned
  17. Jul 12 2026 7:51PMUnit Cleared
  18. Jul 12 2026 3:29PMUnit At Scene
  19. Jul 12 2026 3:19PMUnit Enroute
  20. Jul 12 2026 3:18PMUnit Assigned
  21. Jul 12 2026 6:47PMUnit Cleared
  22. Jul 12 2026 3:23PMUnit At Scene
  23. Jul 12 2026 3:23PMUnit Enroute
  24. Jul 12 2026 3:18PMUnit Assigned

CHP incident #260712SU0064 · What do these codes mean?