CHP Traffic Incidents

← Back to live map
Closed

1180-Trfc Collision-Major Inj

📍 San Luis Obispo · Us101 N / E El Campo Rd

Jul 9, 8:09 PM · 6d ago

StatusClosed
Duration23h 23m
First seenJul 9, 8:12 PM
Last updateJul 10, 7:28 PM
Location desc.NB 101 AT EL CAMPO *1015X*

✉ Sign up for email alerts

Open in Google Maps ↗

Dispatch log

  1. Jul 10 2026 1:16AM[64] [Notification] [CHP]-Problem changed from 1179-Trfc Collision-1141 Enrt to 1180-Trfc Collision-Major Inj by CHP [Shared]
  2. Jul 10 2026 12:55AM[61] VEH ENTERED SVS FCN 4852619100140
  3. Jul 9 2026 10:31PM[56] [Notification] [CHP]-LL W CAL TRANS THEY HAVE TRUCK ENRT [Shared]
  4. Jul 9 2026 10:03PM[45] B28-402M HAVE DOT RESP AN ATTENUATOR TK RESP OUT TO SIT BEHIND THE CLOSURE
  5. Jul 9 2026 10:01PM[43] B28-055 REQ SLOSO RUN # FOR TC /// #019361
  6. Jul 9 2026 9:11PM[37] B28-303 TRACTOR AND TRL 1023 IN CLOSURE FOR PRIVATE 1185
  7. Jul 9 2026 8:33PM[29] B28-402M AS OF NOW 4 VEH 1181 [Shared]
  8. Jul 9 2026 8:29PM[27] [Rotation Request Comment] 1039 CENTRAL COAST TOWING 805-489-6096 [Shared]
  9. Jul 9 2026 8:27PM[25] 9-N13 ROLL 1185 FOR HOND CIV [Shared]
  10. Jul 9 2026 8:25PM[23] B28-303 BRINGING IN A BREAK JSO LOS BERROS [Shared]
  11. Jul 9 2026 8:20PM[19] [CHP] has closed their incident [260709SL0307]
  12. Jul 9 2026 8:12PM[7] 1039 SLOSO
  13. Jul 9 2026 8:11PM[6] [Notification] [CHP]-Problem changed from 1183-Trfc Collision-Unkn Inj to 1179-Trfc Collision-1141 Enrt by CHP
  14. Jul 9 2026 8:11PM[5] 1039 28-S3,FM OFC
  15. Jul 9 2026 8:11PM[4] N13 ADV VEH ONE AND THE SAME FRM LOG 307
  16. Jul 9 2026 8:10PM[8] [Appended, 20:12:36] [1] BLU HOND CIV VS WHI SUPER 10 PK
  17. Jul 9 2026 8:09PM[2] 1039 SLOSO FOR 1141
  18. Jul 9 2026 8:09PM[1] B28-402M ROLL 1141 - CHP NOT INV

Units

  1. Jul 10 2026 12:22AMUnit Cleared
  2. Jul 10 2026 12:22AMUnit Enroute
  3. Jul 10 2026 12:22AMUnit Assigned
  4. Jul 10 2026 12:23AMUnit Cleared
  5. Jul 9 2026 10:18PMUnit At Scene
  6. Jul 9 2026 9:55PMUnit Enroute
  7. Jul 9 2026 8:48PMUnit Assigned
  8. Jul 9 2026 9:38PMUnit Cleared
  9. Jul 9 2026 8:25PMUnit Enroute
  10. Jul 9 2026 8:25PMUnit Assigned
  11. Jul 10 2026 12:49AMUnit Cleared
  12. Jul 9 2026 8:20PMUnit At Scene
  13. Jul 9 2026 8:20PMUnit Enroute
  14. Jul 9 2026 8:20PMUnit Assigned
  15. Jul 9 2026 8:48PMUnit Cleared
  16. Jul 9 2026 8:19PMUnit Enroute
  17. Jul 9 2026 8:19PMUnit Assigned
  18. Jul 9 2026 11:35PMUnit Cleared
  19. Jul 9 2026 8:18PMUnit At Scene
  20. Jul 9 2026 8:18PMUnit Enroute
  21. Jul 9 2026 8:18PMUnit Assigned
  22. Jul 10 2026 12:23AMUnit Cleared
  23. Jul 9 2026 8:29PMUnit At Scene
  24. Jul 9 2026 8:11PMUnit Enroute
  25. Jul 9 2026 8:11PMUnit Assigned
  26. Jul 10 2026 12:26AMUnit Cleared
  27. Jul 9 2026 8:09PMUnit At Scene
  28. Jul 9 2026 8:09PMUnit Enroute
  29. Jul 9 2026 8:09PMUnit Assigned

CHP incident #260709SL0309 · What do these codes mean?