CHP Traffic Incidents

← Back to live map
Closed

20002-Hit and Run No Injuries

📍 Redding · I5 S / Sr44

Jul 8, 11:34 AM · 7d ago

StatusClosed
Duration3h 26m
First seenJul 8, 11:40 AM
Last updateJul 8, 2:56 PM
Location desc.SB 5 JNO SR44

✉ Sign up for email alerts

Open in Google Maps ↗

Dispatch log

  1. Jul 8 2026 1:50PM[60] [Notification] [CHP]-Problem changed from 1179-Trfc Collision-1141 Enrt to 20002-Hit and Run No Injuries [Shared]
  2. Jul 8 2026 1:50PM[58] A37-054 2 VEH 20002
  3. Jul 8 2026 11:43AM[30] A37-053 VEH IS ON RHS [Shared]
  4. Jul 8 2026 11:43AM[29] [Rotation Request Comment] 1039 ELITE TOW # 530-227-6162 / ENRT [Shared]
  5. Jul 8 2026 11:42AM[27] [Rotation Request Comment] 1021 NORTHSTATE TOW # 530-242-1884 / NEG FB AVAIL [Shared]
  6. Jul 8 2026 11:40AM[24] 37-53 START 1185 FLT BED [Shared]
  7. Jul 8 2026 11:39AM[23] 37-302 97 BLOCKING 2 LNS [Shared]
  8. Jul 8 2026 11:38AM[14] 37-53 97 SB JNO HILLTOP PARTIALLY BLOCKING #2 [Shared]
  9. Jul 8 2026 11:37AM[18] [Appended, 11:38:20] [4] VEH IN SLOW LN
  10. Jul 8 2026 11:37AM[17] [Appended, 11:38:20] [3] XRAY OO VEH
  11. Jul 8 2026 11:36AM[13] [Appended, 11:37:47] [1] SEMI IN THE SLOW LN AND GRY VEH IN THE SLOW LN
  12. Jul 8 2026 11:35AM[5] 1039 SHASCOM
  13. Jul 8 2026 11:34AM[2] 1125
  14. Jul 8 2026 11:34AM[1] SEMI TRK VS VEH

Units

  1. Jul 8 2026 1:19PMUnit Assigned
  2. Jul 8 2026 1:43PMUnit Cleared
  3. Jul 8 2026 12:48PMUnit Assigned
  4. Jul 8 2026 1:36PMUnit Cleared
  5. Jul 8 2026 12:35PMUnit Assigned
  6. Jul 8 2026 1:37PMUnit Cleared
  7. Jul 8 2026 12:22PMUnit Assigned
  8. Jul 8 2026 11:56AMUnit Cleared
  9. Jul 8 2026 11:52AMUnit At Scene
  10. Jul 8 2026 11:52AMUnit Enroute
  11. Jul 8 2026 11:52AMUnit Assigned
  12. Jul 8 2026 12:07PMUnit Cleared
  13. Jul 8 2026 11:39AMUnit At Scene
  14. Jul 8 2026 11:39AMUnit Enroute
  15. Jul 8 2026 11:39AMUnit Assigned
  16. Jul 8 2026 1:50PMUnit Cleared
  17. Jul 8 2026 11:41AMUnit At Scene
  18. Jul 8 2026 11:39AMUnit Enroute
  19. Jul 8 2026 11:39AMUnit Assigned
  20. Jul 8 2026 12:20PMUnit Cleared
  21. Jul 8 2026 12:01PMUnit At Scene
  22. Jul 8 2026 11:39AMUnit Enroute
  23. Jul 8 2026 11:39AMUnit Assigned
  24. Jul 8 2026 12:16PMUnit Cleared
  25. Jul 8 2026 11:39AMUnit At Scene
  26. Jul 8 2026 11:39AMUnit Enroute
  27. Jul 8 2026 11:39AMUnit Assigned
  28. Jul 8 2026 11:51AMUnit Cleared
  29. Jul 8 2026 11:38AMUnit Enroute
  30. Jul 8 2026 11:38AMUnit Assigned
  31. Jul 8 2026 12:20PMUnit Cleared
  32. Jul 8 2026 11:45AMUnit At Scene
  33. Jul 8 2026 11:37AMUnit Enroute
  34. Jul 8 2026 11:37AMUnit Assigned

CHP incident #260708RD0089 · What do these codes mean?