CHP Traffic Incidents

← Back to history
FATAL Closed

1144-Fatality

📍 Santa Ana · I5 S / Grand Ave

Jul 5, 12:13 AM · 12d ago

StatusClosed
Duration4h 17m
First seenJul 5, 12:15 AM
Last updateJul 5, 4:25 AM
Location desc.SB 5 JNO GRAND *180/144

✉ Sign up for email alerts

Open in Google Maps ↗

Dispatch log

  1. Jul 5 2026 2:55AM[58] 86-502 CLOSURE PICKED UP[ ALL LNS RELEASED
  2. Jul 5 2026 2:50AM[56] C86-502 ALL LNS STOPED / ADV CT TO PICK UP CLOSURE
  3. Jul 5 2026 1:22AM[51] 1039 CT // ENRT ETA 30 MIN [Shared]
  4. Jul 5 2026 1:20AM[50] 86-S9 REQ CT ETA [Shared]
  5. Jul 5 2026 12:52AM[44] 86-S9 NEG HAZMAT // WILL NEED FIRE TO ROLL BACK OUT TO WASH WHEN DONE [Shared]
  6. Jul 5 2026 12:46AM[40] 1039 CORONER // WILL 1021 86-S9 [Shared]
  7. Jul 5 2026 12:41AM[37] LIN 36 ERROR / TOW STILL ENRT [Shared]
  8. Jul 5 2026 12:41AM[36] Tow Request Cancelled: 1196429 [Shared]
  9. Jul 5 2026 12:38AM[32] 86-S8 START CT FOR HARD CLOSURE 3-4-5 LNS and GRAND ONR TO SB [Shared]
  10. Jul 5 2026 12:25AM[28] C86-405 ALL LNS STOPPED [Shared]
  11. Jul 5 2026 12:23AM[25] RP ADVSD 2 LARGE PIECES OF DEBRIS IN MIDDLE LNS [Shared]
  12. Jul 5 2026 12:22AM[23] PER DUPE TCD W/DEBRIS AT 17TH - NOW ON RS IN WHI NISS ARIA - NEG DAMAGE - SEVERAL VEHS STOPPED ON RS [Shared]
  13. Jul 5 2026 12:20AM[20] C86-405 STARTING BREAK SB 5 AT CHAP [Shared]
  14. Jul 5 2026 12:16AM[13] 4 VEHS NO PULLED OVER [Shared]
  15. Jul 5 2026 12:15AM[9] BODY IN #3 [Shared]
  16. Jul 5 2026 12:15AM[8] 4TH VEH HIT HIM [Shared]
  17. Jul 5 2026 12:14AM[1] THINKS SOMEONE JUMPED FM BRIDGE

Units

  1. Jul 5 2026 2:31AMUnit Cleared
  2. Jul 5 2026 12:39AMUnit At Scene
  3. Jul 5 2026 12:34AMUnit Enroute
  4. Jul 5 2026 12:34AMUnit Assigned
  5. Jul 5 2026 1:16AMUnit Cleared
  6. Jul 5 2026 12:28AMUnit At Scene
  7. Jul 5 2026 12:28AMUnit Enroute
  8. Jul 5 2026 12:28AMUnit Assigned
  9. Jul 5 2026 1:15AMUnit Cleared
  10. Jul 5 2026 12:35AMUnit At Scene
  11. Jul 5 2026 12:27AMUnit Enroute
  12. Jul 5 2026 12:27AMUnit Assigned
  13. Jul 5 2026 1:48AMUnit Cleared
  14. Jul 5 2026 12:20AMUnit Enroute
  15. Jul 5 2026 12:20AMUnit Assigned
  16. Jul 5 2026 2:05AMUnit Cleared
  17. Jul 5 2026 12:27AMUnit At Scene
  18. Jul 5 2026 12:19AMUnit Enroute
  19. Jul 5 2026 12:19AMUnit Assigned
  20. Jul 5 2026 3:04AMUnit Cleared
  21. Jul 5 2026 12:33AMUnit At Scene
  22. Jul 5 2026 12:16AMUnit Enroute
  23. Jul 5 2026 12:16AMUnit Assigned
  24. Jul 5 2026 3:04AMUnit Cleared
  25. Jul 5 2026 12:28AMUnit At Scene
  26. Jul 5 2026 12:16AMUnit Enroute
  27. Jul 5 2026 12:16AMUnit Assigned
  28. Jul 5 2026 3:07AMUnit Cleared
  29. Jul 5 2026 12:21AMUnit At Scene
  30. Jul 5 2026 12:16AMUnit Enroute
  31. Jul 5 2026 12:16AMUnit Assigned

CHP incident #260705OC0019 · What do these codes mean?