StatusClosed
Duration28m
First seenJul 5, 5:00 PM
Last updateJul 5, 5:20 PM
Location desc.NB 101 JNO SHORELINE
Dispatch log
- Jul 5 2026 5:18PM[40] 1039 DOT-CC [Shared]
- Jul 5 2026 5:18PM[39] TASK 91-78 TMCGG, WHI SOFA MOVED TO RHS FOR DOT [Shared]
- Jul 5 2026 5:18PM[37] LRG WHI OBJECT IN SLOW LN [Shared]
- Jul 5 2026 5:15PM[32] [Appended, 17:16:04] [3] NEG ASSOC VEH
- Jul 5 2026 5:15PM[31] [Appended, 17:16:04] [2] BLKG LN 5
- Jul 5 2026 5:09PM[26] [Appended, 17:10:24] [3] NEG ASSOC VEH
- Jul 5 2026 5:09PM[25] [Appended, 17:10:24] [2] SLOW LN
- Jul 5 2026 5:00PM[17] [Appended, 17:01:24] [3] NEG ASSOC VEH
- Jul 5 2026 5:00PM[16] [Appended, 17:01:24] [2] BLKG SLOW
- Jul 5 2026 5:00PM[11] [Appended, 17:00:47] [5] NEG RESP VEH
- Jul 5 2026 5:00PM[9] [Appended, 17:00:47] [3] SLO LN
- Jul 5 2026 4:59PM[3] NEG ASSOC VEH
- Jul 5 2026 4:59PM[2] BLKG SLOW
Units
- Jul 5 2026 5:18PMUnit Cleared
- Jul 5 2026 5:00PMUnit Enroute
- Jul 5 2026 5:00PMUnit Assigned
CHP incident #260705GG2059 · What do these codes mean?