CHP Traffic Incidents

← Back to history
Closed

1180-Trfc Collision-Major Inj

📍 Grass Valley · Idaho Maryland Rd / Silk Tassle Cir

Jul 4, 3:35 PM · 12d ago

StatusClosed
Duration2h 0m
First seenJul 4, 3:40 PM
Last updateJul 4, 5:30 PM
Location desc.1 MILE JNO BRUNSWICK

✉ Sign up for email alerts

Open in Google Maps ↗

Dispatch log

  1. Jul 4 2026 4:48PM[33] B42-008 RDWY OPEN ON BOTH DOTS
  2. Jul 4 2026 4:01PM[24] 42-S3 - REQ1185 BRING SWEEPING MATERIAL -- 1039 GOLD COUNTRY [Shared]
  3. Jul 4 2026 3:52PM[18] [Notification] [CHP]-Problem changed from 1179-Trfc Collision-1141 Enrt to 1180-Trfc Collision-Major Inj by CHP [Shared]
  4. Jul 4 2026 3:52PM[17] Tow Request Cancelled: 864245 [Shared]
  5. Jul 4 2026 3:50PM[15] B42-020 HEAD ON TC 1180 MULTI PATIENTS // 2ND 1185 -- HAVE THEM TAKE BOTH SUV ON WHEELS MAJ FE / JEEP ON ITS SIDE MAJ FE [Shared]
  6. Jul 4 2026 3:48PM[14] B42-020 BOTH LNS BLKD [Shared]
  7. Jul 4 2026 3:45PM[12] [Rotation Request Comment] 1039 Gold Country Tow 530-955-5653 [Shared]
  8. Jul 4 2026 3:43PM[11] B42-020 1185 [Shared]
  9. Jul 4 2026 3:38PM[7] [Appended, 15:38:46] [3] ONE OF VEH POSS IT SIDE
  10. Jul 4 2026 3:37PM[2] 2 TRAPPED IN VEH / SEVERE INJS

Units

  1. Jul 4 2026 4:47PMUnit Cleared
  2. Jul 4 2026 4:00PMUnit At Scene
  3. Jul 4 2026 4:00PMUnit Enroute
  4. Jul 4 2026 4:00PMUnit Assigned
  5. Jul 4 2026 4:43PMUnit Cleared
  6. Jul 4 2026 3:55PMUnit At Scene
  7. Jul 4 2026 3:51PMUnit Enroute
  8. Jul 4 2026 3:51PMUnit Assigned
  9. Jul 4 2026 5:21PMUnit Cleared
  10. Jul 4 2026 3:51PMUnit At Scene
  11. Jul 4 2026 3:48PMUnit Enroute
  12. Jul 4 2026 3:48PMUnit Assigned
  13. Jul 4 2026 3:55PMUnit Cleared
  14. Jul 4 2026 3:39PMUnit Enroute
  15. Jul 4 2026 3:39PMUnit Assigned
  16. Jul 4 2026 4:28PMUnit Cleared
  17. Jul 4 2026 3:48PMUnit At Scene
  18. Jul 4 2026 3:39PMUnit Enroute
  19. Jul 4 2026 3:39PMUnit Assigned

CHP incident #260704SA0851 · What do these codes mean?