CHP Traffic Incidents

← Back to live map
Closed

CFIRE-Car Fire

📍 Barstow · 14500 MM15 S SBD 145.00

Jul 4, 2:53 PM · 12d ago

StatusClosed
Duration13h 17m
First seenJul 4, 2:55 PM
Last updateJul 5, 4:05 AM
Location desc.MM 145

✉ Sign up for email alerts

Open in Google Maps ↗

Dispatch log

  1. Jul 4 2026 8:41PM[42] B73-078 45 MIN ETA FOR #2 LN TO OPEN UP -- TOTAL 4 HRS FOR WHOLE CLOSURE
  2. Jul 4 2026 8:40PM[41] B73-078 98 FROM CLOSURE
  3. Jul 4 2026 6:40PM[39] B73-078 BREAK RELEASED TAKING #2 AND 3
  4. Jul 4 2026 6:28PM[38] B73-078 BREAK FOR CT TAKING #2 AND 3
  5. Jul 4 2026 4:18PM[35] 1/2 LANES OPEN // TAKING #3 LANE CT 97
  6. Jul 4 2026 3:36PM[29] [Rotation Request Comment] 1039 A1 ALL NIGHT 760-733-4380 COPIES HD EXCAVATOR and SALVAGE RECOV
  7. Jul 4 2026 3:35PM[28] RASOR RD TOW ADVS NOT ENOUGH CREW AVAIL and REQ UPDATE
  8. Jul 4 2026 3:28PM[25] 73-75 FD EXCAVATOR IS DOWN, REQ ROT 1185 W/ EXCAVATOR FOR SALVAGE RECOVERY 43,000 LBS PORK BUTTS [Shared]
  9. Jul 4 2026 3:24PM[22] A73-074 REQ CT FOR HARD CLOUSURE #3 LANE [Shared]
  10. Jul 4 2026 3:09PM[18] 1039 COMM CNTER [Shared]
  11. Jul 4 2026 3:08PM[17] A73-075 HAVE SLIGHT WIND FROM NORTH / DEBRIS GOING INTO OPEN DESERT / JUST DEBRIS NOT STARTING BRUSH YET [Shared]
  12. Jul 4 2026 3:06PM[16] 73-74 #1 LANE OPEN LANES 2/3 ARE CLOSED [Shared]
  13. Jul 4 2026 3:04PM[14] COMM CNTER ETA FROM MM 143 [Shared]
  14. Jul 4 2026 3:02PM[13] A73-075 ALL LNS STOPPED TILL COMM CNTER GOES 1097 [Shared]
  15. Jul 4 2026 3:01PM[12] A73-074 TAKING 3 LANE TRL ON FIRE FROM REAR [Shared]
  16. Jul 4 2026 2:54PM[7] [Appended, 14:55:48] [3] ON RHS
  17. Jul 4 2026 2:54PM[5] [Appended, 14:55:48] [1] WHI CAB WHI TRLR // TRLR IS ON FIRE
  18. Jul 4 2026 2:54PM[1] TLR ON FIRE

Units

  1. Jul 4 2026 8:45PMUnit At Scene
  2. Jul 4 2026 8:45PMUnit Enroute
  3. Jul 4 2026 8:45PMUnit Assigned
  4. Jul 4 2026 8:41PMUnit Cleared
  5. Jul 4 2026 4:18PMUnit At Scene
  6. Jul 4 2026 4:18PMUnit Enroute
  7. Jul 4 2026 4:18PMUnit Assigned
  8. Jul 4 2026 4:18PMUnit Cleared
  9. Jul 4 2026 2:59PMUnit At Scene
  10. Jul 4 2026 2:59PMUnit Enroute
  11. Jul 4 2026 2:57PMUnit Assigned
  12. Jul 4 2026 4:18PMUnit Cleared
  13. Jul 4 2026 3:01PMUnit At Scene
  14. Jul 4 2026 2:56PMUnit Enroute
  15. Jul 4 2026 2:56PMUnit Assigned

CHP incident #260704BS0469 · What do these codes mean?