CHP Traffic Incidents

← Back to history
Closed

FIRE-Report of Fire

📍 Napa · Sr29 N / Imola Ave W Ofr

Jun 28, 3:30 PM · 17d ago

StatusClosed
Duration1h 5m
First seenJun 28, 3:35 PM
Last updateJun 28, 4:30 PM
Location desc.NB 29 ON IMOLA AVE OFR

✉ Sign up for email alerts

Open in Google Maps ↗

Dispatch log

  1. Jun 28 2026 4:28PM[27] 21-S5 FIRE IS OUT // OFR IS OPEN [Shared]
  2. Jun 28 2026 3:56PM[26] 21-S5 EMERGENCY VEHS CAN STILL ACCESS THE OFR [Shared]
  3. Jun 28 2026 3:56PM[25] 21-S5 PER CALFIRE // OFR WILL BE CLOSED FOR APPX ANOTHER 30 MINS [Shared]
  4. Jun 28 2026 3:42PM[23] 21-S5 CLOSING DOWN NB OFR TO IMOLA // FIRE 97 WORKING FIRE [Shared]
  5. Jun 28 2026 3:39PM[22] A21-004 97 / FIRE ALSO 97 [Shared]
  6. Jun 28 2026 3:34PM[18] NEG DESC OF VEHS [Shared]
  7. Jun 28 2026 3:34PM[16] 2-3 VEHS PULLING OVER TO HELP [Shared]
  8. Jun 28 2026 3:33PM[14] [Notification] [CHP]-MALE W/ EXTINGUISHER OO VEH [Shared]
  9. Jun 28 2026 3:32PM[12] XFER FIRE [Shared]
  10. Jun 28 2026 3:32PM[11] BRUSH FIRE ON RHS [Shared]
  11. Jun 28 2026 3:32PM[10] XFER TO FIRE [Shared]
  12. Jun 28 2026 3:32PM[8] IN CD [Shared]
  13. Jun 28 2026 3:31PM[6] [Appended, 15:31:49] [1] BRUSH FIRE IN
  14. Jun 28 2026 3:30PM[3] VISUAL OF FLAMES and SMOKE
  15. Jun 28 2026 3:30PM[2] ON RHS
  16. Jun 28 2026 3:30PM[1] BRUSH FIRE

Units

  1. Jun 28 2026 4:29PMUnit Cleared
  2. Jun 28 2026 4:03PMUnit At Scene
  3. Jun 28 2026 3:57PMUnit Enroute
  4. Jun 28 2026 3:57PMUnit Assigned
  5. Jun 28 2026 4:26PMUnit Cleared
  6. Jun 28 2026 3:47PMUnit At Scene
  7. Jun 28 2026 3:47PMUnit Enroute
  8. Jun 28 2026 3:47PMUnit Assigned
  9. Jun 28 2026 3:47PMUnit Cleared
  10. Jun 28 2026 3:39PMUnit At Scene
  11. Jun 28 2026 3:34PMUnit Enroute
  12. Jun 28 2026 3:34PMUnit Assigned
  13. Jun 28 2026 4:03PMUnit Cleared
  14. Jun 28 2026 3:42PMUnit At Scene
  15. Jun 28 2026 3:34PMUnit Enroute
  16. Jun 28 2026 3:34PMUnit Assigned
  17. Jun 28 2026 4:28PMUnit Cleared
  18. Jun 28 2026 3:42PMUnit At Scene
  19. Jun 28 2026 3:34PMUnit Enroute
  20. Jun 28 2026 3:34PMUnit Assigned

CHP incident #260628GG1702 · What do these codes mean?